Following on from Ed’s last Autobob results of this year, please find attached the full list of harriers that have run a sub 20 minute parkrun, or achieved a 70% Age Grading parkrun during 2024.
Congratulations to the 37 and 66 members respectively.
Thanks to Ed for compiling the results each week.
If you’re a newer member, if you update your parkrun profile to show you are a TWH harrier, you’ll be included in the future autobob results.
Good luck in 2025.
Cheers
Andrew
Co Club Statistician
Sub 20 minutes
|
|||
Time
|
Harrier | Parkrun | Month |
15.13 | Liam White | Hagley | Dec |
15.24 | Dillon Hobbs | Storeys Field | Oct |
16.26 | Alex Jeffreys | Hove Promenade | July |
16.47 | Javier Montoya | Bromley | June |
16.55 | Dave Weston | Tonbridge | Aug |
16.58 | Will Levett | Tonbridge | June |
17.26 | John Law | Kagerzoom, NL | Aug |
18.04 | Alex Holmes | Tonbridge | June |
18.04 | Ed Steele | Rutland Water | Dec |
18.09 | Gareth Hiron | Shrewsbury | June |
18.14 | Ed Fraser | Kingdom | June |
18.15 | Patrick Bareham | Stratford-upon-Avon | Aug |
18.18 | Keith Mitchell | Hastings | Dec |
18.23 | Peter Bell | Royal Tunbridge Wells | Aug |
18.27 | Richard McCulloch | Pegwell Bay | Aug |
18.28 | Emily Nash | Hagley | Dec |
18.28 | Tom Chandler | Tonbridge | June |
18.31 | Eren Muduroglu | Dulwich | June |
18.44 | Hannah Roberts | Battersea | Nov |
18.45 | Joshua Doyle | Chippenham | Nov |
18.5 | Laura Whitehead | Amsterdamse Bos, NL | June |
18.56 | Mark Mellor | Royal Tunbridge Wells | Dec |
18.58 | Nathan Webster | Gloucester North | Sept |
19.06 | Mark Godsalve | Hastings | May |
19.14 | Craig Chapman | Royal Tunbridge Wells | Aug |
19.18 | James Sarre | Royal Tunbridge Wells | June |
19.23 | Andy Eames | Ashbourne Rec Ground | Oct |
19.27 | Mike Cardall | Gorleston Cliffs | July |
19.38 | Mike King | Quakers Walk | July |
19.39 | Ali Farrall | Hastings | Sept |
19.44 | Tom Hill | Tonbridge | April |
19.52 | Mike Staddon | Upton House | July |
19.55 | Alex Thompson | Bedgebury | January |
19.55 | Sam Joad | Kingdom | July |
19.56 | Stuart Corke | Cardiff | Aug |
19.57 | Kelvin Desmoyers-Davis | Tonbridge | Nov |
19.58 | Stewart McIlwham | Burgess | March |
70%+ Age Grading
|
|||
AG%
|
Harrier | Parkrun | Month |
88.65 | Tara Taylor | Hastings | Oct |
87.45 | Ali Farrall | Hastings | Sept |
85.56 | Will Levett | Tonbridge | June |
85.04 | John Law | Dulwich | Sept |
84.78 | Liam White | Hagley | Dec |
84.43 | Eren Muduroglu | Dulwich | June |
84.09 | Dillon Hobbs | Storeys Field | Oct |
81.64 | Jillian Holford | Bromley | April |
81.22 | Stella Richardson | Lancing Beach | Aug |
80.65 | Andy Howey | Camperdown | May |
80.26 | Ed Fraser | Kingdom | June |
80.14 | Emily Nash | Hagley | Dec |
80.1 | Dave Weston | Tonbridge | Aug |
79.7 | Alex Holmes | Tonbridge | June |
79.11 | Alex Jeffreys | Hove Promenade | July |
79.05 | Javier Montoya | Bromley | June |
79 | Hannah Roberts | Battersea | Nov |
78.96 | Stewart McIlwham | Burgess | March |
78.96 | Pru Clements | Chelsea Bic, Aus | April |
78.94 | Laura Whitehead | Amsterdamse Bos, NL | June |
78.69 | Steve Bolton | Royal Tunbridge Wells | July |
78.69 | Keith Mitchell | Hastings | Dec |
78.43 | Stuart Corke | Royal Tunbridge Wells | Aug |
77.84 | Mark Godsalve | Hastings | May |
77.3 | Craig Chapman | Royal Tunbridge Wells | Aug |
77.06 | Jeremy Brown | Lytham Hall | June |
77.06 | Colin Timmins | Tonbridge | Sept |
76.66 | Ed Steele | Rutland Water | Dec |
75.91 | Lucille Joannes | Tamworth Castle | July |
75.31 | Geoff Turner | Seaford Beach | Dec |
75.22 | Margaret Deighton | Worthing | March |
74.66 | Gareth Hiron | Shrewsbury | June |
74.61 | James Sarre | Royal Tunbridge Wells | June |
74.49 | Maria Gandara | Poolbeg | June |
74.25 | Patrick Bareham | Stratford-upon-Avon | Aug |
73.8 | Nicola Morris | Tonbridge | April |
73.59 | Simon Howden | Yarborough LC | Dec |
73.44 | Richard McCulloch | Pegwell Bay | Aug |
73.42 | Amanda Smith | Amager Strandpark, Den | Dec |
73.27 | Rose Sawyer | Hastings | Sept |
73.27 | Clifford Gray | Littlehampton | Nov |
73.19 | Amelie Karlsson | Royal Tunbridge Wells | Sept |
73.1 | Andy Joad | Royal Tunbridge Wells | June |
72.77 | Saul Harris | Tonbridge | July |
72.76 | Matt Clements | Karkarook, Aus | May |
72.73 | David Nethercott | The Leas, Minster | Aug |
72.66 | Colin Ricketts | Malling | June |
72.56 | Robin Barwick | Royal Tunbridge Wells | Sept |
72.32 | Nigel Trivass | Tonbridge | Nov |
71.94 | Richard Craig-McFeeley | Fulham Palace | April |
71.81 | Mike Cardall | Gorleston Cliffs | July |
71.65 | Mike King | Quakers Walk | July |
71.57 | Mark Mellor | Royal Tunbridge Wells | Dec |
71.51 | Andrew Deighton | Exmouth | May |
71.43 | Cathy Gill | Royal Tunbridge Wells | July |
71.3 | James Palmer | Royal Tunbridge Wells | Sept |
71.23 | Andy Watkins | Tonbridge | Jan |
70.94 | Peter Bell | Tonbridge | Aug |
70.94 | Andy Eames | Ashbourne Rec Ground | Oct |
70.75 | Richard Bysouth | Tonbridge | Nov |
70.7 | Nick Pierce | Keswick | Sept |
70.25 | Lynne Bristow | Hastings | Aug |
70.07 | Danny Winson | Maidstone River Park | June |
70.06 | Michael Sharp | Southend | May |
70.04 | Richard Carter | Kingdom | Nov |
70.02 | Steve Wellstead | Tonbridge | March |
___________
Harriers,
After some work I was able to produce the Christmas results and have added them into this bumper report
Today is also the 1 year anniversary of Autobob taking on this brief. If you’ll indulge me a bit, thanks to everyone for the comments and kind messages about keeping this going, it makes me appreciate all the work Bob did to keep all our results together and it is rewarding to see people progress throughout the year. If Parkrun could stop changing things and breaking my script it would help! Anyway, onto the results.
25/12/24
78 eager parkrunners on Christmas day across 16 different events, sadly none running where Autobob was located, with 5 first timers and no PBs from Christmas merriment or the wearing of Santa outfits.
3 new parkruns as well – Coventry (Nathan and Jen – please send 1 factoid on a postcard), Barrow (Submarines) and Derry City (on Channel 4)
Notable results with another silly AG time from Tara, Jillian’s 3rd best time of the year and Mark Mellow being only a second behind Dillon Hobbs in the Dunorlan mudpits
28/12/24
84 parkrunners this week, 1 off the most harriers ever and based on the turnout at some parkruns, many had their record turnouts. With a massive 18 first timers, 2 Første gang’s and 4 PBs.
6 new parkruns too this week – Amager Strandpark (København), Alton Water (nr Ipswich), Lanhydrock (deepest Cornwall), Ford (outside of the Barrow nuclear exclusion zone), Sixfields Upton (Northampton) and Croxteth Hall (Scouse-land)
Notable results from Will getting over 80% and to highlight a few best times of the year – Amanda Smith, Elliot Hughes, Sarah Powell, Martin Smith and AUTOBOB himself
A few new year’s day parkruns (don’t believe RTW is doing one) to go and then back to normal business
Well done everyone